Compare the best Bitcoin exchange services and learn how to trade cryptocurrency securely
Compare trusted platforms to buy and sell Bitcoin
Exchange | Type | Fees | Payment Methods | Pros | Cons | Visit |
---|---|---|---|---|---|---|
Coinbase | Centralized | 0.5% - 1.5% | Bank, Credit Card, PayPal | User-friendly, Insured, High liquidity | Higher fees, Limited privacy | Visit |
Binance | Centralized | 0.1% - 0.5% | Bank, Credit Card, Crypto | Low fees, Many altcoins, Advanced trading | Complex interface, Regulatory issues | Visit |
Kraken | Centralized | 0.16% - 0.26% | Bank, Wire Transfer | Low fees, High security, Good for institutions | Slow verification, Limited payment methods | Visit |
Bisq | Decentralized | 0.5% - 1% | Bank, Cash, Altcoins | Decentralized, Privacy-focused, No KYC | Complex setup, Limited liquidity | Visit |
Bitfinex | Centralized | 0.1% - 0.2% | Bank, Wire Transfer, Crypto | Advanced trading, High liquidity, Margin trading | Complex interface, High minimums | Visit |
KuCoin | Centralized | 0.1% - 0.2% | Bank, Credit Card, Crypto | Low fees, Many altcoins, Staking rewards | Limited fiat options, Newer platform | Visit |
Huobi Global | Centralized | 0.1% - 0.2% | Bank, Credit Card, Crypto | High liquidity, Many trading pairs, Staking | Regulatory uncertainty, Complex verification | Visit |
OKX | Centralized | 0.1% - 0.2% | Bank, Credit Card, Crypto | Advanced features, High liquidity, Derivatives | Complex interface, Regulatory issues | Visit |
Bybit | Centralized | 0.1% - 0.2% | Bank, Credit Card, Crypto | Derivatives trading, High leverage, Low fees | Limited spot trading, High risk | Visit |
Gate.io | Centralized | 0.1% - 0.2% | Bank, Credit Card, Crypto | Many altcoins, Low fees, Staking | Limited fiat support, Complex interface | Visit |
Crypto.com | Centralized | 0.1% - 0.4% | Bank, Credit Card, Crypto | User-friendly, DeFi features, Visa card | Higher fees, Limited advanced features | Visit |
Gemini | Centralized | 0.5% - 1.5% | Bank, Wire Transfer | Regulated, Insured, High security | Higher fees, Limited altcoins | Visit |
Bitstamp | Centralized | 0.25% - 0.5% | Bank, Wire Transfer | Established, Regulated, High security | Higher fees, Limited features | Visit |
eToro | Centralized | 1% - 2% | Bank, Credit Card, PayPal | Social trading, Copy trading, User-friendly | Higher fees, Limited crypto selection | Visit |
BitMEX | Centralized | 0.025% - 0.075% | Crypto only | Low fees, High leverage, Derivatives | No fiat, High risk, Regulatory issues | Visit |
Deribit | Centralized | 0.02% - 0.05% | Crypto only | Lowest fees, Options trading, High leverage | No fiat, Complex, High risk | Visit |
Paxful | P2P | 1% - 3% | Cash, Bank, PayPal, Gift cards | Many payment methods, No KYC, Privacy | Higher fees, Scam risk, Price premium | Visit |
LocalCryptos | P2P | 0.25% | Bank, PayPal, Cash | Privacy-focused, No KYC, Low fees | Limited liquidity, Higher risk | Visit |
HodlHodl | P2P | 0.6% | Bank, PayPal, Cash | Non-custodial, Privacy, No KYC | Limited users, Higher risk | Visit |
Bitget | Centralized | 0.1% - 0.2% | Bank, Credit Card, Crypto | Copy trading, Low fees, Many features | Newer platform, Limited fiat | Visit |
MEXC | Centralized | 0.1% - 0.2% | Bank, Credit Card, Crypto | Many altcoins, Low fees, Staking | Limited fiat support, Newer platform | Visit |
BitForex | Centralized | 0.1% - 0.2% | Bank, Credit Card, Crypto | Low fees, Many altcoins, Staking | Limited fiat options, Regulatory issues | Visit |
LBank | Centralized | 0.1% - 0.2% | Bank, Credit Card, Crypto | Many altcoins, Low fees, Launchpad | Limited fiat support, Newer platform | Visit |
XT.com | Centralized | 0.1% - 0.2% | Bank, Credit Card, Crypto | Low fees, Many altcoins, Staking | Limited fiat support, Newer platform | Visit |
BitMart | Centralized | 0.1% - 0.25% | Bank, Credit Card, Crypto | Many altcoins, Low fees, Staking | Limited fiat support, Security concerns | Visit |
Hotbit | Centralized | 0.1% - 0.2% | Bank, Credit Card, Crypto | Many altcoins, Low fees, Mining | Limited fiat support, Newer platform | Visit |
Bittrex | Centralized | 0.25% - 0.75% | Bank, Wire Transfer | Established, High security, Many altcoins | Higher fees, Limited fiat support | Visit |
Poloniex | Centralized | 0.1% - 0.2% | Bank, Wire Transfer | Established, Many altcoins, Low fees | Limited fiat support, Past security issues | Visit |
KuCoin | Centralized | 0.1% - 0.2% | Bank, Credit Card, Crypto | Low fees, Many altcoins, Staking rewards | Limited fiat options, Newer platform | Visit |
CoinEx | Centralized | 0.1% - 0.2% | Bank, Credit Card, Crypto | Low fees, Many altcoins, Staking | Limited fiat support, Newer platform | Visit |
DigiFinex | Centralized | 0.1% - 0.2% | Bank, Credit Card, Crypto | Low fees, Many altcoins, Staking | Limited fiat support, Newer platform | Visit |
Bitrue | Centralized | 0.1% - 0.2% | Bank, Credit Card, Crypto | Low fees, Many altcoins, Staking | Limited fiat support, Newer platform | Visit |
AscendEX | Centralized | 0.1% - 0.2% | Bank, Credit Card, Crypto | Low fees, Many altcoins, Staking | Limited fiat support, Newer platform | Visit |
Bibox | Centralized | 0.1% - 0.2% | Bank, Credit Card, Crypto | Low fees, Many altcoins, AI trading | Limited fiat support, Newer platform | Visit |
CoinW | Centralized | 0.1% - 0.2% | Bank, Credit Card, Crypto | Low fees, Many altcoins, Staking | Limited fiat support, Newer platform | Visit |
BitZ | Centralized | 0.1% - 0.2% | Bank, Credit Card, Crypto | Low fees, Many altcoins, Staking | Limited fiat support, Newer platform | Visit |
CoinTiger | Centralized | 0.1% - 0.2% | Bank, Credit Card, Crypto | Low fees, Many altcoins, Staking | Limited fiat support, Newer platform | Visit |
BitMax | Centralized | 0.1% - 0.2% | Bank, Credit Card, Crypto | Low fees, Many altcoins, Staking | Limited fiat support, Newer platform | Visit |
Liquid | Centralized | 0.1% - 0.2% | Bank, Wire Transfer | Low fees, High security, Many altcoins | Limited fiat support, Complex interface | Visit |
ProBit | Centralized | 0.1% - 0.2% | Bank, Credit Card, Crypto | Low fees, Many altcoins, Staking | Limited fiat support, Newer platform | Visit |
Bitkub | Centralized | 0.25% - 0.5% | Bank, Credit Card | Regulated in Thailand, User-friendly | Limited to Thailand, Higher fees | Visit |
WazirX | Centralized | 0.1% - 0.2% | Bank, UPI, Credit Card | Popular in India, Low fees, Many altcoins | Limited to India, Regulatory uncertainty | Visit |
ZebPay | Centralized | 0.1% - 0.2% | Bank, UPI, Credit Card | Established in India, User-friendly | Limited to India, Higher fees | Visit |
CoinDCX | Centralized | 0.1% - 0.2% | Bank, UPI, Credit Card | Popular in India, Low fees, Staking | Limited to India, Newer platform | Visit |
Upbit | Centralized | 0.05% - 0.25% | Bank, Credit Card | Popular in Korea, Low fees, Many altcoins | Limited to Korea, Complex verification | Visit |
Bithumb | Centralized | 0.1% - 0.25% | Bank, Credit Card | Popular in Korea, Low fees, Many altcoins | Limited to Korea, Past security issues | Visit |
Korbit | Centralized | 0.1% - 0.25% | Bank, Credit Card | Established in Korea, Regulated | Limited to Korea, Higher fees | Visit |
Coinone | Centralized | 0.1% - 0.25% | Bank, Credit Card | Established in Korea, User-friendly | Limited to Korea, Higher fees | Visit |
BitFlyer | Centralized | 0.1% - 0.5% | Bank, Credit Card | Popular in Japan, Regulated, User-friendly | Limited to Japan, Higher fees | Visit |
Zaif | Centralized | 0.1% - 0.5% | Bank, Credit Card | Established in Japan, Many altcoins | Limited to Japan, Past security issues | Visit |
Liquid | Centralized | 0.1% - 0.2% | Bank, Wire Transfer | Low fees, High security, Many altcoins | Limited fiat support, Complex interface | Visit |
Bitcoin is a decentralized digital currency that operates without a central authority or banks. It was created in 2009 by an anonymous person or group using the pseudonym Satoshi Nakamoto. Bitcoin uses blockchain technology to enable peer-to-peer transactions without intermediaries.
Key features of Bitcoin include:
When buying Bitcoin, follow these safety guidelines:
Proper storage is crucial for Bitcoin security:
Your private key is like the password to your Bitcoin. Never share it with anyone and store it securely offline.
Always enable 2FA on your exchange accounts and wallets to prevent unauthorized access.
Always double-check Bitcoin addresses before sending transactions. One wrong character means lost funds.
Regularly update your wallet software and operating system to protect against security vulnerabilities.
Only trade on well-established exchanges with strong security measures and insurance coverage.
Create multiple backups of your wallet and store them in different secure locations.